🆙 upgrade bizcharts version to fix forceFit of null
close #4107 ref alibaba/BizCharts#819 close #4195
Showing
| ... | @@ -53,7 +53,7 @@ | ... | @@ -53,7 +53,7 @@ |
| "dependencies": { | "dependencies": { | ||
| "@antv/data-set": "^0.10.1", | "@antv/data-set": "^0.10.1", | ||
| "antd": "^3.16.1", | "antd": "^3.16.1", | ||
| "bizcharts": "3.5.2-beta.1", | "bizcharts": "^3.5.2", | ||
| "bizcharts-plugin-slider": "^2.1.1-beta.1", | "bizcharts-plugin-slider": "^2.1.1-beta.1", | ||
| "classnames": "^2.2.6", | "classnames": "^2.2.6", | ||
| "dva": "^2.4.1", | "dva": "^2.4.1", | ||
| ... | ... |
Please register or sign in to comment