up version and fix ga error
Showing
... | ... | @@ -23,7 +23,7 @@ |
"dependencies": { | ||
"@antv/data-set": "^0.8.0", | ||
"@babel/polyfill": "^7.0.0-beta.36", | ||
"antd": "3.6.4", | ||
"antd": "3.7.3", | ||
"bizcharts": "^3.1.10", | ||
"bizcharts-plugin-slider": "^2.0.1", | ||
"classnames": "^2.2.5", | ||
... | ... | @@ -70,13 +70,13 @@ |
"husky": "^0.14.3", | ||
"lint-staged": "^7.2.0", | ||
"mockjs": "^1.0.1-beta3", | ||
"prettier": "1.13.5", | ||
"prettier": "1.14.0", | ||
"pro-download": "^1.0.1", | ||
"react-loadable": "^5.4.0", | ||
"redbox-react": "^1.5.0", | ||
"regenerator-runtime": "^0.12.0", | ||
"roadhog": "^2.4.2", | ||
"roadhog-api-doc": "^1.0.3", | ||
"roadhog-api-doc": "^1.1.2", | ||
"stylelint": "^9.2.1", | ||
"stylelint-config-prettier": "^3.0.4", | ||
"stylelint-config-standard": "^18.0.0" | ||
... | ... |
Please register or sign in to comment