roadhog-api-doc need transform-decorators-legacy
Showing
... | @@ -24,6 +24,7 @@ | ... | @@ -24,6 +24,7 @@ |
"@antv/data-set": "^0.8.0", | "@antv/data-set": "^0.8.0", | ||
"@babel/polyfill": "^7.0.0-beta.36", | "@babel/polyfill": "^7.0.0-beta.36", | ||
"antd": "^3.4.3", | "antd": "^3.4.3", | ||
"babel-plugin-transform-decorators-legacy": "^1.3.4", | |||
"babel-runtime": "^6.9.2", | "babel-runtime": "^6.9.2", | ||
"bizcharts": "^3.1.5", | "bizcharts": "^3.1.5", | ||
"bizcharts-plugin-slider": "^2.0.1", | "bizcharts-plugin-slider": "^2.0.1", | ||
... | @@ -74,7 +75,7 @@ | ... | @@ -74,7 +75,7 @@ |
"redbox-react": "^1.5.0", | "redbox-react": "^1.5.0", | ||
"regenerator-runtime": "^0.11.1", | "regenerator-runtime": "^0.11.1", | ||
"roadhog": "^2.3.0", | "roadhog": "^2.3.0", | ||
"roadhog-api-doc": "^0.3.4", | "roadhog-api-doc": "^1.0.2", | ||
"stylelint": "^8.4.0", | "stylelint": "^8.4.0", | ||
"stylelint-config-prettier": "^3.0.4", | "stylelint-config-prettier": "^3.0.4", | ||
"stylelint-config-standard": "^18.0.0" | "stylelint-config-standard": "^18.0.0" | ||
... | ... |
Please register or sign in to comment