fix #2119 logout no work
Showing
... | @@ -26,7 +26,7 @@ | ... | @@ -26,7 +26,7 @@ |
"@antv/data-set": "^0.9.0", | "@antv/data-set": "^0.9.0", | ||
"@babel/polyfill": "^7.0.0", | "@babel/polyfill": "^7.0.0", | ||
"@babel/runtime": "^7.0.0", | "@babel/runtime": "^7.0.0", | ||
"antd": "^3.9.0", | "antd": "^3.9.1", | ||
"bizcharts": "^3.1.10", | "bizcharts": "^3.1.10", | ||
"bizcharts-plugin-slider": "^2.0.3", | "bizcharts-plugin-slider": "^2.0.3", | ||
"classnames": "^2.2.6", | "classnames": "^2.2.6", | ||
... | ... |
Please register or sign in to comment