upgrade antd to fix #2835
Showing
... | ... | @@ -25,15 +25,15 @@ |
"docker:build": "docker-compose -f ./docker/docker-compose.dev.yml build", | ||
"docker-prod:dev": "docker-compose -f ./docker/docker-compose.yml up", | ||
"docker-prod:build": "docker-compose -f ./docker/docker-compose.yml build", | ||
"docker-hub:build":"docker build -f Dockerfile.hub -t ant-design-pro ./", | ||
"docker:tag":"docker tag ant-design-pro chenshuai2144/ant-design-pro", | ||
"docker:push":"npm run docker-hub:build && npm run docker:tag && docker push chenshuai2144/ant-design-pro" | ||
"docker-hub:build": "docker build -f Dockerfile.hub -t ant-design-pro ./", | ||
"docker:tag": "docker tag ant-design-pro chenshuai2144/ant-design-pro", | ||
"docker:push": "npm run docker-hub:build && npm run docker:tag && docker push chenshuai2144/ant-design-pro" | ||
}, | ||
"dependencies": { | ||
"@babel/runtime": "^7.1.5", | ||
"antd": "^3.10.7", | ||
"bizcharts": "^3.2.5-beta.4", | ||
"bizcharts-plugin-slider": "^2.0.3", | ||
"antd": "^3.10.8", | ||
"bizcharts": "^3.3.0", | ||
"bizcharts-plugin-slider": "^2.1.1-beta.1", | ||
"classnames": "^2.2.6", | ||
"dva": "^2.4.0", | ||
"enquire-js": "^0.2.1", | ||
... | ... |
Please register or sign in to comment