更新bizcharts版本,解决不兼容ie9/ie10问题 (#838)
Showing
... | @@ -24,7 +24,7 @@ | ... | @@ -24,7 +24,7 @@ |
"@babel/polyfill": "^7.0.0-beta.36", | "@babel/polyfill": "^7.0.0-beta.36", | ||
"antd": "^3.1.0", | "antd": "^3.1.0", | ||
"babel-runtime": "^6.9.2", | "babel-runtime": "^6.9.2", | ||
"bizcharts": "^3.1.0-beta.4", | "bizcharts": "^3.1.3-beta.1", | ||
"bizcharts-plugin-slider": "^2.0.1", | "bizcharts-plugin-slider": "^2.0.1", | ||
"classnames": "^2.2.5", | "classnames": "^2.2.5", | ||
"dva": "^2.1.0", | "dva": "^2.1.0", | ||
... | ... |
Please register or sign in to comment