Fix warnings and details (#4209)
* remove useless state loading *🆙 upgrade bizcharts version to fix forceFit of null close #4107 ref alibaba/BizCharts#819 close #4195 * Fix setState after unmount * use Link over router.push *🐛 Fix duplicated keys in basic profile, close #4195 * use bizcharts@3.5.2-beta.2 * use bizcharts@3.5.3-beta.0 *💹 Remove unused resize fns in Pie * remove resize function
Showing
... | @@ -53,7 +53,7 @@ | ... | @@ -53,7 +53,7 @@ |
"dependencies": { | "dependencies": { | ||
"@antv/data-set": "^0.10.1", | "@antv/data-set": "^0.10.1", | ||
"antd": "^3.16.1", | "antd": "^3.16.1", | ||
"bizcharts": "3.5.2-beta.1", | "bizcharts": "^3.5.3-beta.0", | ||
"bizcharts-plugin-slider": "^2.1.1-beta.1", | "bizcharts-plugin-slider": "^2.1.1-beta.1", | ||
"classnames": "^2.2.6", | "classnames": "^2.2.6", | ||
"dva": "^2.4.1", | "dva": "^2.4.1", | ||
... | ... |
Please register or sign in to comment