• ImgBotApp's avatar
    [ImgBot] Optimize images · 87e6bfe4
    ImgBotApp authored
    *Total -- 2,224.58kb -> 1,641.48kb (26.21%)
    
    /AccountSettings/snapshot.png -- 87.20kb -> 48.55kb (44.33%)
    /AccountCenter/snapshot.png -- 86.19kb -> 50.62kb (41.27%)
    /Exception404/snapshot.png -- 50.74kb -> 29.85kb (41.18%)
    /Exception500/snapshot.png -- 48.75kb -> 30.39kb (37.67%)
    /UserLogin/snapshot.png -- 25.98kb -> 16.82kb (35.26%)
    /UserRegister/snapshot.png -- 23.94kb -> 15.72kb (34.34%)
    /UserRegisterResult/snapshot.png -- 33.80kb -> 22.21kb (34.3%)
    /ResultFail/snapshot.png -- 40.75kb -> 26.84kb (34.15%)
    /StepForm/snapshot.png -- 70.12kb -> 47.86kb (31.75%)
    /Exception403/snapshot.png -- 56.09kb -> 38.73kb (30.95%)
    /Monitor/snapshot.png -- 237.90kb -> 168.77kb (29.06%)
    /Analysis/snapshot.png -- 84.18kb -> 59.95kb (28.79%)
    /ResultSuccess/snapshot.png -- 62.37kb -> 44.58kb (28.51%)
    /BasicList/snapshot.png -- 113.58kb -> 83.28kb (26.68%)
    /CardList/snapshot.png -- 113.58kb -> 83.28kb (26.68%)
    /SearchListApplications/snapshot.png -- 70.34kb -> 52.24kb (25.73%)
    /TableList/snapshot.png -- 132.91kb -> 99.50kb (25.13%)
    /AdvancedProfile/snapshot.png -- 97.50kb -> 73.79kb (24.31%)
    /SearchListProjects/snapshot.png -- 319.05kb -> 252.36kb (20.9%)
    /SearchListArticles/snapshot.png -- 107.43kb -> 85.80kb (20.14%)
    /BasicForm/snapshot.png -- 58.31kb -> 46.67kb (19.97%)
    /AdvancedForm/snapshot.png -- 67.10kb -> 54.64kb (18.57%)
    /BasicProfile/snapshot.png -- 82.15kb -> 72.44kb (11.81%)
    /Workplace/snapshot.png -- 154.63kb -> 136.62kb (11.65%)
    87e6bfe4