fix the problem that the chart cannot be displayed
Showing
| ... | ... | @@ -31,14 +31,14 @@ |
| "dva-loading": "^2.0.3", | ||
| "enquire-js": "^0.2.1", | ||
| "lodash": "^4.17.4", | ||
| "lodash-decorators": "^5.0.1", | ||
| "lodash-decorators": "^6.0.0", | ||
| "moment": "^2.22.0", | ||
| "numeral": "^2.0.6", | ||
| "omit.js": "^1.0.0", | ||
| "path-to-regexp": "^2.1.0", | ||
| "prop-types": "^15.5.10", | ||
| "qs": "^6.5.0", | ||
| "rc-drawer": "^1.2.0", | ||
| "rc-drawer": "^1.3.1", | ||
| "react": "^16.4.0", | ||
| "react-container-query": "^0.11.0", | ||
| "react-document-title": "^2.0.3", | ||
| ... | ... | @@ -62,7 +62,7 @@ |
| "cross-port-killer": "^1.0.1", | ||
| "enzyme": "^3.1.0", | ||
| "eslint": "^4.14.0", | ||
| "eslint-config-airbnb": "^16.0.0", | ||
| "eslint-config-airbnb": "^17.0.0", | ||
| "eslint-config-prettier": "^2.9.0", | ||
| "eslint-plugin-babel": "^5.1.0", | ||
| "eslint-plugin-compat": "^2.4.0", | ||
| ... | ... | @@ -81,7 +81,7 @@ |
| "roadhog": "^2.4.2", | ||
| "roadhog-api-doc": "^1.0.4", | ||
| "stylelint": "^9.2.1", | ||
| "stylelint-config-prettier": "^3.0.4", | ||
| "stylelint-config-prettier": "^3.3.0", | ||
| "stylelint-config-standard": "^18.0.0" | ||
| }, | ||
| "optionalDependencies": { | ||
| ... | ... |
Please register or sign in to comment