1. 19 Jun, 2019 2 commits
    • imgbot[bot]'s avatar
      [ImgBot] Optimize images (#29) · 1122f6fe
      imgbot[bot] authored
      *Total -- 3,598.63kb -> 2,621.14kb (27.16%)
      
      /Exception404/snapshot.png -- 59.95kb -> 38.63kb (35.57%)
      /Exception500/snapshot.png -- 59.29kb -> 39.97kb (32.58%)
      /UserRegisterResult/snapshot.png -- 46.11kb -> 31.54kb (31.6%)
      /ListSearchArticles/snapshot.png -- 291.24kb -> 199.84kb (31.38%)
      /ProfileBasic/snapshot.png -- 134.75kb -> 93.55kb (30.57%)
      /AccountCenter/snapshot.png -- 323.77kb -> 225.82kb (30.25%)
      /ProfileAdvanced/snapshot.png -- 205.26kb -> 143.19kb (30.24%)
      /ListTableList/snapshot.png -- 129.61kb -> 90.46kb (30.2%)
      /DashboardMonitor/snapshot.png -- 279.08kb -> 195.37kb (29.99%)
      /FormStepForm/snapshot.png -- 80.64kb -> 56.57kb (29.85%)
      /UserRegister/snapshot.png -- 38.02kb -> 26.81kb (29.49%)
      /UserLogin/snapshot.png -- 38.94kb -> 27.49kb (29.4%)
      /ListBasicList/snapshot.png -- 131.81kb -> 93.11kb (29.36%)
      /FormAdvancedForm/snapshot.png -- 105.25kb -> 74.74kb (28.99%)
      /ListSearch/snapshot.png -- 26.18kb -> 18.80kb (28.19%)
      /ListCardList/snapshot.png -- 153.19kb -> 110.16kb (28.09%)
      /EditorMind/snapshot.png -- 82.89kb -> 59.78kb (27.88%)
      /DashboardAnalysis/snapshot.png -- 276.83kb -> 200.24kb (27.67%)
      /ResultSuccess/snapshot.png -- 76.70kb -> 55.58kb (27.53%)
      /DashboardWorkplace/snapshot.png -- 222.66kb -> 161.47kb (27.48%)
      /ListSearchApplications/snapshot.png -- 69.03kb -> 50.14kb (27.36%)
      /FormBasicForm/snapshot.png -- 84.67kb -> 62.35kb (26.36%)
      /ResultFail/snapshot.png -- 52.34kb -> 38.67kb (26.12%)
      /Exception403/snapshot.png -- 65.34kb -> 49.43kb (24.35%)
      /AccountSettings/snapshot.png -- 83.83kb -> 64.60kb (22.94%)
      /EditorFlow/snapshot.png -- 44.48kb -> 34.42kb (22.62%)
      /EditorKoni/snapshot.png -- 41.80kb -> 32.47kb (22.32%)
      /ListSearchProjects/snapshot.png -- 394.98kb -> 345.92kb (12.42%)
      1122f6fe
    • 陈帅's avatar
  2. 18 Jun, 2019 5 commits
  3. 14 Jun, 2019 4 commits
  4. 13 Jun, 2019 4 commits
  5. 06 Jun, 2019 3 commits
  6. 05 Jun, 2019 2 commits
  7. 04 Jun, 2019 2 commits
  8. 02 Jun, 2019 2 commits
  9. 01 Jun, 2019 2 commits
  10. 31 May, 2019 1 commit
  11. 29 May, 2019 8 commits
  12. 28 May, 2019 1 commit
  13. 26 May, 2019 3 commits
  14. 24 May, 2019 1 commit